<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s the Doc</title>
	<atom:link href="http://www.drivebaseline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivebaseline.com</link>
	<description>NBA and NCAA Hoops blog</description>
	<lastBuildDate>Sat, 19 May 2012 22:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clippers collapse</title>
		<link>http://www.drivebaseline.com/2012/05/19/clippers-collapse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clippers-collapse</link>
		<comments>http://www.drivebaseline.com/2012/05/19/clippers-collapse/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:50:12 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[CP3]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1862</guid>
		<description><![CDATA[Chris Paul has been a complete non-factor in the Clippers second round series with the Spurs.  He went missing again today as the Clippers blew a 33-11 lead to lose 96-86. Paul went 5-for-17 and still dished out 11 assists.  He got guys involved and and made some good plays, but he faded away when [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/19/clippers-collapse/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1864" class="wp-caption alignleft" style="width: 185px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/cp33.jpg"><img class=" wp-image-1864 " title="cp33" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/cp33.jpg" alt="" width="175" height="234" /></a><p class="wp-caption-text">Chris Paul was a no-show again in the fourth quarter as the Clippers fell down 3-0 to the Spurs.</p></div>
<p>Chris Paul has been a complete non-factor in the Clippers second round series with the Spurs.  He went missing again today as the Clippers blew a 33-11 lead to lose 96-86.</p>
<p>Paul went 5-for-17 and still dished out 11 assists.  He got guys involved and and made some good plays, but he faded away when all he had to do was ride a 20-point lead. I had envisioned Paul as a true leader who wouldn&#8217;t let his team collapse like that.</p>
<p>CP3 carried the Clippers to victory in the fourth quarter all season and has long been one of the most clutch players in the NBA.  He&#8217;s been suffering from a strained hip flexor injury and has been invisible ever since in the fourth quarter.  His two fourth quarter buckets today were the first time he has made a basket in the fourth quarter in the last six games. I don&#8217;t know how bad he is hurt or if the Spurs defense is just that good.</p>
<p>Blake Griffin came up huge with 28 Pts, 16 Reb, 2 Ast, 2 Stl, 3 Blk.  Play like that from the 23-year-old power forward and the Clippers should win with CP3 on the floor.  The CP3 that laced them up today isn&#8217;t the same guy that shined in the most crucial moments of big games all season.</p>
<p>Credit must go to the Spurs for being completely flawless so far this postseason.  They are a perfect 7-0 and Pop continues to prove he is by far the best coach in the NBA.  The Spurs have gone to the formula of being a potent offensive team and it&#8217;s working like a charm.  I personally was proven wrong because I put too much stock into their first round exit last season.  I thought it would be the end of an era.</p>
<p>It wasn&#8217;t.  The Spurs are arguably the best team in basketball right now and are just the model of team work and beautiful passing.  Tony Parker and Tim Duncan are playing at a championship level. 19 Pts, 13 Reb, 4 Ast, 3 Blk for Duncan today and he continues to be a vintage version of himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/19/clippers-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnett&#8217;s dominance</title>
		<link>http://www.drivebaseline.com/2012/05/18/garnetts-dominance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garnetts-dominance</link>
		<comments>http://www.drivebaseline.com/2012/05/18/garnetts-dominance/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:54:00 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Kevin Garnett]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1858</guid>
		<description><![CDATA[Kevin Garnett also known as the Big Ticket has returned to dominant for that everyone has grown used to in the last 16 years.  KG has been as good as he has ever been in his career over the last eight playoff games. Garnett is averaging 20 points and 11 rebounds this postseason and has [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/18/garnetts-dominance/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1859" class="wp-caption alignleft" style="width: 273px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/kg.jpg"><img class="size-full wp-image-1859" title="kg" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/kg.jpg" alt="" width="263" height="192" /></a><p class="wp-caption-text">Kevin Garnett is playing as dominant of basketball as he ever has during the most crucial time of year. If that continues then Philly doesn&#39;t stand a chance.</p></div>
<p>Kevin Garnett also known as the Big Ticket has returned to dominant for that everyone has grown used to in the last 16 years.  KG has been as good as he has ever been in his career over the last eight playoff games.</p>
<p>Garnett is averaging 20 points and 11 rebounds this postseason and has gotten even better this series against the 76ers.  In game one he came with 29 points, 11 rebounds, and 3 blocks.. the Celtics won.  Game two his scoring was held to 15 and the Celtics lost and then game three in Philly he exploded again for 27 points and 13 rebounds.</p>
<p>KG has been the main reason why the Celtics are thinking about one last championship run before the team breaks up.  He is the guy you don&#8217;t want to play against because of his physical, sometimes called dirty play.  He&#8217;s a true competitor that won&#8217;t let his team go down without a fight to the death.</p>
<p>Philly grabbed the momentum in the series with a game two win in Boston, but the Celtics stole homecourt advantage right back by pouncing on them in game two of their building.  If Garnett brings the same level of dominance to the game tonight, then the Celtics will be up 3-1.</p>
<p>Boston is too hard to stop when all three big guns are firing at the same time.  Rondo, Pierce, and Garnett complete a 3-headed monster that&#8217;s capable of getting buckets anytime down the court and placing the clamps on a defender.  Doc Rivers has his team playing hard-nosed basketball and it all revolves around their hall-of-fame power forward who is writing a new chapter in his career, one of veteran dominance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/18/garnetts-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3/Flash catch the blues</title>
		<link>http://www.drivebaseline.com/2012/05/18/1853/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1853</link>
		<comments>http://www.drivebaseline.com/2012/05/18/1853/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:28:16 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Heat]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1853</guid>
		<description><![CDATA[Dwyane Wade and Chris Paul were virtual no-shows last night as both of their teams were beaten without much resistance to the Pacers and Spurs. Wade played the worst game of his entire NBA career and looked to be pouting and uninterested for the majority of the game.  He shot 2-for-13 for five points and [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/18/1853/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1854" class="wp-caption alignleft" style="width: 309px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/wadepaul.jpg"><img class=" wp-image-1854 " title="wadepaul" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/wadepaul.jpg" alt="" width="299" height="128" /></a><p class="wp-caption-text">Check the back of the milk carton for Chris Paul and Dwyane Wade, both were missing in action last night as their teams took beatings.</p></div>
<p>Dwyane Wade and Chris Paul were virtual no-shows last night as both of their teams were beaten without much resistance to the Pacers and Spurs.</p>
<p>Wade played the worst game of his entire NBA career and looked to be pouting and uninterested for the majority of the game.  He shot 2-for-13 for five points and five turnovers and left LeBron James on an island all by himself as the Pacers took a 2-1 series lead.  Wade made terrible passes, took bad shots, played lackadaisical defense, and got into a shouting match with Coach Spoelstra.</p>
<p>The Clippers only chance at challenging the untouched Spurs was a huge outing from their superstar point guard, Paul.  CP3 didn&#8217;t answer the bell in San Antonio last night going for 10 points, five assists, and eight turnovers.  Instead he let Tony Parker have his way and rack up 22 points.</p>
<p>Miami is in danger of underachieving in a large way this season with a second round loss to the Pacers, but this time the blame won&#8217;t be James&#8217; fault.  The finger will be pointed squarely at Wade with Bosh out.  James and Wade should be enough firepower to bring home wins, especially this early in the playoffs.  Bosh or not they shouldn&#8217;t be getting blown out in Indiana.  Wade&#8217;s jumper isn&#8217;t falling and he doesn&#8217;t look like the same player as in the regular season.  He missed a game winning layup in game two and then didn&#8217;t show up yesterday.</p>
<p>Lob City is just up against the juggernaut known as the Spurs.  They are the better team with the better coach and the Clippers are banged up and left for dead after their seven-game first round series with Memphis.  Coach Pop has the Spurs playing like a well-oiled machine and little is standing in their way of going to the Western Conference Finals.</p>
<p>The only hope for both Miami and Los Angeles is that their superstar guards can come out of the shell that they crawled in last game and play like everybody knows that they can.  Wade didn&#8217;t get a championship for nothing and Paul isn&#8217;t considered one of, if not the, best point guard in basketball.  They looked like a sad story last night, but the great ones always bounce back and we will see if these two are that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/18/1853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstar gut-check</title>
		<link>http://www.drivebaseline.com/2012/05/17/superstar-gut-check/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superstar-gut-check</link>
		<comments>http://www.drivebaseline.com/2012/05/17/superstar-gut-check/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:29 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1844</guid>
		<description><![CDATA[The tables have turned in the series as the Indiana Pacers took game two to steal home-court advantage and leave the Heat searching for answers in game-3 in Indy. Pacers used size, depth, and teamwork to their advantage last game in Miami and it took a missed layup from Dwyane Wade and two bricked free [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/17/superstar-gut-check/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1845" class="wp-caption alignleft" style="width: 250px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/6and3.jpg"><img class=" wp-image-1845" title="wadeandbron" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/6and3.jpg" alt="" width="240" height="245" /></a><p class="wp-caption-text">It&#39;s gut-check time for Dwyane Wade and LeBron James in Indianapolis against a confident Pacers team. The big two must also find just a little bit a help from the roleplayers.</p></div>
<p>The tables have turned in the series as the Indiana Pacers took game two to steal home-court advantage and leave the Heat searching for answers in game-3 in Indy.</p>
<p>Pacers used size, depth, and teamwork to their advantage last game in Miami and it took a missed layup from Dwyane Wade and two bricked free throws by LeBron James in the final moments to seal up the victory.</p>
<p>The entire Heat team outside of James and Wade combined for 23 points last game.  No player outside of the big two had over five points.  I know I have said that James and Wade shouldn&#8217;t need any help to win, well they need role players who wont hurt the team when they are playing.</p>
<p>Mario Chalmers is the main guy who has to step his game up in the absence of Chris Bosh.  He shot a dismal 2-for-10 and missed the 3-pointer at the buzzer that would have sent the game into overtime.   He has to score some points from the point guard position or the Heat must turn to Norris Cole, who was 2-for-2 in 17 minutes of game two.</p>
<p>Mike Miller, James Jones, Rony Turiaf, Udonis Haslem, an Shane Battier have to provide something by the way of buckets and toughness.</p>
<p>James and Wade shot 18-for-44 and need to be much more efficient in shooting the basketball.  Miami shot 34% as a team and only scored 74 points.</p>
<p>The crowd will be hostile in Indianapolis and the Heat have a tall task ahead of them.  James has come out and said that playing the &#8216;four&#8217; in place of Bosh is taxing because of the physicality and has also said that the long minutes in the playoffs aren&#8217;t the same as playing long minutes in the regular season.  These are baffling statements because they sound like excuses.  Never before has a league MVP brought these things up in the middle of a series.  They are all true, but not wise for him to use as a scapegoat for Miami losing games.  Probably just taken out of context, but a guy that big sounds soft talking about he can&#8217;t play the power forward position.</p>
<p>I believe that the Heat will win this series without Bosh.  The bench, while not good, can certainly play much better than they did last game in Miami.  Wade can play better, James can play better.  That being said it&#8217;s going to be a tough matchup in Indy over the next two games because of the home crowd and the fact that the Pacers have some confidence now.  David West has been the man and Roy Hibbert needs to get more involved.  West and Granger shot only 10-for-27 last game in the win so Miami isn&#8217;t the only team suffering shooting woes in these low scoring affairs.</p>
<p>We all know James and Wade are great players, but a 3-time MVP and a perennial all-star with a ring should be able to survive a second round series with the Pacers, but will they?  That&#8217;s the million dollar question. Either way the momentum of this series is going to swing in a huge way tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/17/superstar-gut-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers must wage war</title>
		<link>http://www.drivebaseline.com/2012/05/16/lakers-wage-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakers-wage-war</link>
		<comments>http://www.drivebaseline.com/2012/05/16/lakers-wage-war/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:01:11 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1838</guid>
		<description><![CDATA[Los Angeles Lakers must show up to Oklahoma City ready to play tonight if they want to have any remote chance of winning the series.  After a 29-point blowout in game-1, it&#8217;s more important that they battle tonight than win in game-2. Lakers hopes at this point are to make this a long series and [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/16/lakers-wage-war/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1840" class="wp-caption alignleft" style="width: 279px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/kobemic.jpg"><img class=" wp-image-1840 " title="kobemic" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/kobemic.jpg" alt="" width="269" height="151" /></a><p class="wp-caption-text">Does Kobe Bryant have the answers on how to slow down the Thunder? We&#39;ll see if the aging legend can play chess against young superstars.</p></div>
<p>Los Angeles Lakers must show up to Oklahoma City ready to play tonight if they want to have any remote chance of winning the series.  After a 29-point blowout in game-1, it&#8217;s more important that they battle tonight than win in game-2.</p>
<p>Lakers hopes at this point are to make this a long series and somehow wear the Thunder down throughout.  Even if they lose tonight and fall 0-2, they  have a great home court advantage in the Staples Center.  If they can make it a hard fought game tonight that isn&#8217;t decided until the end then they can tip the series momentum a little before the it goes back to L.A.</p>
<p>Oklahoma City looks like they are the best team in basketball right now with the Spurs and Heat having arguments.  Kevin Durant and Russell Westbrook were unstoppable in the first game of the series and the role players played brilliantly.  If they play like that and jump shots are going in then all bets are off and these guys aren&#8217;t going to be beat.  There will be a championship parade in Oklahoma City of all places.  Lakers and Kobe Bryant have to play chess in this one and send a statement tonight that the Lakers are going to give them a long, brutal, fatiguing series against the young guns.</p>
<p>Lakers record is 2-17 when dropping the first two games of a series so that doesn&#8217;t support my theory.  However I just believe that the Lakers aren&#8217;t going to win tonight, but that they can still make it a series if they don&#8217;t let OKC win by double-figures.  Westbrook can&#8217;t shoot 10-for-15 or it&#8217;s game over again quickly, the Lakers have to get physical with these guys and eat them up in the paint.</p>
<p>Andrew Bynum is the player who could be dominant in this series for L.A., but they have to feed him the ball much more.  Kobe Bryant has to be an efficient scorer and dump the ball inside.  Mike Brown tried Bryant on Westbrook and that can&#8217;t happen again because he clearly doesn&#8217;t have young enough legs to keep up on defense and still be a weapon on offense.  Westbrook flat out embarrassed Bryant&#8217;s usually solid defense and that can&#8217;t happen again.  It&#8217;s time for Ramon Sessions to give it a go on guarding No. 0.</p>
<p>Oklahoma City is too good and the Lakers don&#8217;t stand much of a chance, but I can&#8217;t count out Bryant and the Lakers experience in long playoff series.  A message must be sent tonight because another 30-point blowout and the Thunder might come into the Staples and broom the Lakers which would result in mass hysteria in the Laker organization and some people will surely be losing their jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/16/lakers-wage-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James defers to Wade</title>
		<link>http://www.drivebaseline.com/2012/05/15/james-defers-wade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-defers-wade</link>
		<comments>http://www.drivebaseline.com/2012/05/15/james-defers-wade/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:56:15 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1834</guid>
		<description><![CDATA[The age-old debate of LeBron James&#8217; fourth quarter failures has reared its head for the first time in the &#8217;12 playoffs as the Heat dropped one at home to Indiana. Most will credit Chris Bosh being out with injury as the reason why, but the Heat had more than enough to win  if James and [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/15/james-defers-wade/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1835" class="wp-caption alignleft" style="width: 246px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/bron.jpg"><img class="size-full wp-image-1835" title="bron" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/bron.jpg" alt="" width="236" height="178" /></a><p class="wp-caption-text">LeBron James has to be the guy who gets points in the final moments games. The MVP showed lack of a killer instinct for the first time in this year&#39;s edition of the playoffs in a game-2 loss to the Pacers.</p></div>
<p>The age-old debate of LeBron James&#8217; fourth quarter failures has reared its head for the first time in the &#8217;12 playoffs as the Heat dropped one at home to Indiana.</p>
<p>Most will credit Chris Bosh being out with injury as the reason why, but the Heat had more than enough to win  if James and even more so Dwyane Wade could buy a jumper down the stretch of the game.  Wade went 8-for-22 on the game and missed the crucial ones that a star player must put in at home in the playoffs at the very end of the game.  Flash missed easy shots and Bosh wouldn&#8217;t have changed that.</p>
<p>James didn&#8217;t do anything wrong by kicking the ball out, but as the league&#8217;s Most Valuable Player you have to create points when you have a chance to put your team up one in the last minute of the game.  He made a good pass, but how many times am I going to hear people talk about Wade has realized it&#8217;s LeBron&#8217;s team and took the role of Robin.  No he hasn&#8217;t because if he had then he wouldn&#8217;t be shooting 22 times when he is clearly off.</p>
<p>James shot 10-for-22 and needed to shoot 35 times in my opinion.  With a big piece of the offense out, the biggest physical specimen the league has ever seen has to takeover.  Credit that to the Pacers stingy defense.  Paul George had an amazing block on unsuspecting James and they did an excellent job on him all game long.</p>
<p>These are the times when you want to see a scorers mentality from James down the stretch because that is what would truly make him the undisputed best player in the world.  The reason he gets crushed so hard when things like this happen is because he is so great that any flaw stands out and lack of killer instincts under the most extreme pressure is real.</p>
<p>He can&#8217;t be the undisputed heavyweight champion of the world until he proves that he can get a chip and he wont get one unless he has the killer instinct to get buckets in the final seconds of games.  He&#8217;s the best player on the planet, but if he doesn&#8217;t win it this year I think Kevin Durant is going to.  Then you have a real argument of what type of player you would rather have.  Durant is more Jordan and LeBron is more Magic.  Either way I think this season is a defining moment for taking the career of both players to the next level of greatness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/15/james-defers-wade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP9 vs CP3</title>
		<link>http://www.drivebaseline.com/2012/05/15/cp3-tp9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cp3-tp9</link>
		<comments>http://www.drivebaseline.com/2012/05/15/cp3-tp9/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:33 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1824</guid>
		<description><![CDATA[Tonight the Spurs and Clippers play game one in San Antonio which means it&#8217;s the start of a war between point guards Chris Paul and Tony Parker, two of the best in the world. Parker averaged 18.3 points per game on the season while dishing out 7.7 assists.  In the Spurs sweep of the Jazz [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/15/cp3-tp9/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1825" class="wp-caption alignleft" style="width: 332px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/cp3parker.jpg"><img class="size-full wp-image-1825" title="cp3parker" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/cp3parker.jpg" alt="" width="322" height="195" /></a><p class="wp-caption-text">TP9 vs CP3 starts tonight in San Antonio and should make for an exciting battle of elite true point guards.</p></div>
<p>Tonight the Spurs and Clippers play game one in San Antonio which means it&#8217;s the start of a war between point guards Chris Paul and Tony Parker, two of the best in the world.</p>
<p>Parker averaged 18.3 points per game on the season while dishing out 7.7 assists.  In the Spurs sweep of the Jazz he averaged 21 points and 6.5 assists.  He is having a season that has completely revived his career and reaffirmed the fact that he is a championship caliber leader and amazing playmaker.  The edge that he has over Paul is the experience and coach Pop at his disposal rather than Vinny Del Negro.  When you are talking about rings, Parker has quarterbacked the Spurs to the hardware three times and won the finals MVP in &#8217;07.</p>
<p>Paul can stake a claim at being the best point guard in the world today, especially with Derrick Rose down and out with a torn up knee.  Paul is the Clippers closer and main scoring threat, but does everything on the court well.  He&#8217;s capable of a triple double at any time, is a brilliant passer, and is a true competitor with a passion for the game that runs deep.</p>
<p>CP3 averaged 20 points, 9 assists, and 3.5 rebounds for the season and has carried that over to the playoffs averaging 20 points, 7 assists, 5 rebounds, and 2.7 steals per game.  He flat out embarrasses good point guards as his daily routine and showed all his heart in leading the Clippers through a game seven win in Memphis.</p>
<p>This is about to be an exciting matchup of maybe the two best true point guards in the league going head to head for what I believe will be a long series.  The Spurs are extremely good and the definite favorites, but I don&#8217;t see Paul and the Clippers going out easy even though they are all banged up hurt.  It will be interesting to see who can get the upper edge as both point guards are used to controlling the tempo and taking what they want out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/15/cp3-tp9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-level Westbrook</title>
		<link>http://www.drivebaseline.com/2012/05/15/next-level-westbrook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-level-westbrook</link>
		<comments>http://www.drivebaseline.com/2012/05/15/next-level-westbrook/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:15:50 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1817</guid>
		<description><![CDATA[Russell Westbrook looked unstoppable against the Lakers scoring a game-high 27 points on 10-for-15 from the field. He cleaned the glass for seven rebounds, handed out nine assists and turned it over one time in 27 minutes. He&#8217;s averaging 24.2 points per game, 5.2 assists, and 4.4 rebounds in five playoff games so far this [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/15/next-level-westbrook/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1818" class="wp-caption alignleft" style="width: 267px"><a href="http://www.drivebaseline.com/wp-content/uploads/2012/05/russ2.jpg"><img class=" wp-image-1818  " title="russ2" src="http://www.drivebaseline.com/wp-content/uploads/2012/05/russ2.jpg" alt="" width="257" height="257" /></a><p class="wp-caption-text">Russell Westbrook&#39;s outfit game may be on life support, but his hoop game is alive and well. He&#39;s taken the Thunder to the next level this season.</p></div>
<p>Russell Westbrook looked unstoppable against the Lakers scoring a game-high 27 points on 10-for-15 from the field. He cleaned the glass for seven rebounds, handed out nine assists and turned it over one time in 27 minutes.</p>
<p>He&#8217;s averaging 24.2 points per game, 5.2 assists, and 4.4 rebounds in five playoff games so far this post-season and in my mind has improved into a championship caliber player from last season.</p>
<p>Westbrook is too explosive for Kobe Bryant or Ramon Sessions to guard and when that jumper is going in then forget about it.  If he is shooting 10-for-15 from the field every game then the Thunder are the best team in basketball.  Kevin Durant combined with Westbrook has an argument for being the most dangerous duo in the league with LeBron James and Dwyane Wade.</p>
<p>Last season Westbrook took all the media heat for jacking up shots and neglecting that Durant was on the floor in crucial situations.  There were also some questions about his temper and valid or not you just felt sorry for the young guy for catching heat.  He has clearly matured and grown in the last year and just looks so much more poised out there being a flat out scoring machine, but making the right basketball play also.  He provides so much firepower for a second scorer that I am starting to question if the Thunder can be stopped.  Especially with the level of play that James Harden gives combined with extremely solid role players.</p>
<p>Any comparisons to Stephon Marbury went out the door this season.  He hasn&#8217;t been selfish and he signed a big four-year-extension in late January to stay in Oklahoma City.  I really believe this is the year that these guys get to the finals.</p>
<p>Lakers, Spurs, Clippers are all good teams but the two killers in Oklahoma City give the Thunder firepower that nobody else has.  The role players around them are a strength because they know their job and they do it while a team like the Heat you have seen the other guys be weaknesses.  I&#8217;m not ready to say Thunder are going to win the finals just yet, but I have them there and the way Westbrook has elevated his game is the reason why. The only question is if he can continue this greatness the rest of the way and not get inconsistent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivebaseline.com/2012/05/15/next-level-westbrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosh out indefinitely</title>
		<link>http://www.drivebaseline.com/2012/05/14/bosh-indefinitely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bosh-indefinitely</link>
		<comments>http://www.drivebaseline.com/2012/05/14/bosh-indefinitely/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:51:27 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://www.drivebaseline.com/?p=1807</guid>
		<description><![CDATA[Miami Heat finally caught the Eastern Conference playoff injury bug as Chris Bosh is out indefinitely with an abdominal strain suffered in the game-1 win over Indiana. Bulls lost their MVP Derrick Rose which crippled them into getting beat by the 8-seed.  Knicks Iman Shumpert and Baron Davis to blown knee&#8217;s and Amare Stoudemire wasn&#8217;t [&#8230;] <a class="more-link" href="http://www.drivebaseline.com/2012/05/14/bosh-indefinitely/">&#8595; Read the rest of this entry...</a>]]></description>
